トライアルユース
トライアルユース実施課題
» 2014(平成26)年度
課題 番号 | 課題名 | 企業名 【企業分野】 | 実験分野 | 装置 (BL) |
---|---|---|---|---|
2014A 0037 | Relationship between nanostructure of thermoeletric material and phonon’s density of states | トヨタ自動車(株) 【自動車】 | セラミクス | BL-01 |
2014A 0059 | Nonuniformity in cross-linked organic polymers studied by small angle neutron scattering | JSR(株) 【化学】 | ポリマー | BL-15 |
2014A 0127 | Analysis of the Interaction of Components Existing in the Neighborhood of the Pigment in the Dispersion Liquid Using Ultrafine Pigments | (株)DNPファインケミカル 【化学】 | 顔料懸濁液 | BL-15 |
2014A 0297 | Quantitative Evaluation of the Hydration Degree and the Free Water in the process of the Cement Hydration Reaction. | 茨城大学 【研究機関・大学】 | コンクリート | BL-02 |
» 2013(平成25)年度
課題 番号 | 課題名 | 企業名 【企業分野】 | 実験分野 | 装置 (BL) |
---|---|---|---|---|
2013A 0027 | Observation of dispersion of the oil in a polyvinylidene chloride film | (株)クレハ 【化学】 | 食品包装 | BL-15 |
2013A 0059 | Neutron Small-Angle Scattering of Aqueous Suspensions containing Polymer Surfactant Food Additives. | 太陽化学(株) 【化学】 | 医薬・化粧品 | BL-15 |
2013B 0093 | Analysis of Absorbed Hydrogen on a Supported Metal Catalysis by Neutron Spectroscopy | 東京大学 【研究機関・大学】 | 触媒 | BL-01 |
2013B 0097 | Analysis of rubber network using Small-angle neutron scattering | 東洋ゴム工業(株) 【化学】 | ポリマー | BL-15 |
2013B 0103 | Analysis of dynamics of electrolyte solutions on the electrode interface of secondary batteries by quasi-elastic neutron scattering | 福岡大学 【研究機関・大学】 | 二次電池 | BL-02 |
2013B 0106 | Anomalous Reaction Environment Composed of Magnetically-Aligned Colloidal Assemblies | 理化学研究所 【研究機関・大学】 | 炭素材料 | BL-15 |
2013B 0267 | Elucidation of mechanism of a direct bonding technique between two different materials in MEMS | 東北大学 【研究機関・大学】 | MEMS | BL-17 |
» 2012(平成24)年度
課題 番号 | 課題名 | 企業名 【企業分野】 | 実験分野 | 装置 (BL) |
---|---|---|---|---|
2012B 0023 | Na diffusive analysis for NaxCoO2 (x=0.5-0.75) using neutron quasi-elastic scattering technique | (株)豊田中央研究所 【自動車】 | 二次電池 | BL-02 |
2012B 0033 | Inhomogeneity of Phenolic Resins during Gelation Process | 住友ベークライト(株) 【化学】 | ポリマー | BL-15 |
2012B 0057 | Structural study of liposomes utilizing contrast variation SANS | 富士フイルム(株) 【自動車】 | ポリマー | BL-15 |
2012B 0059 | Dynamics of water in methyl cellulose hydrogels by quasi-elastic neutron scattering | 富士フイルム(株) 【化学】 | 医薬・化粧品 | BL-02 |
2012B 0069 | Analysis of hydrogen/heavy hydrogen trapping site of artificial multilayers | (株)デンソー 【自動車】 | 水素吸蔵 | BL-17 |
2012B 0076 | Neutron reflectivity measurement for characterizing the protective mechanism against the surface damage by polymer adsorption | 花王(株) 【化学】 | ポリマー | BL-17 |
2012B 0095 | Multilamellar Interface Structures in Nafion investigated by Neutron reflectometry measurements | 住重試験検査(株) 【委託分析】 | 燃料電池 | BL-17 |
2012B 0112 | Direct Observation of Deuterium Gas Adsorbed on Porous Coordination Polymers with Viologen Surface | 京都大学 【研究機関・大学】 | 水素吸蔵 | BL-18 |
2012B 0120 | Analysis of superconducting thin film using neutron small angle scattering | 古河電気工業(株) 【金属】 | 超伝導材 | BL-15 |
2012B 0154 | Structural change of human stratum corneum induced by the treatment of surfactant solutions studied using small-and wide-angle neutron scattering | 花王(株) 【化学】 | 医薬・化粧品 | BL-15 |
2012B 0257 | Crosslinked structure analysis of the epoxy resin | (株)デンソー 【自動車】 | ポリマー | BL-15 |